| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bénédicte BAILLY / Christian YVART CPAP | CPAP | FRA | 8.08 | 10.23 | 5.92 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #8 | |
| 2 | Roosje LAMPE-CORDANE / Jan ADRIAANSEN Ysdans Nederlandse club | Ysdan | NED | 7.90 | 9.47 | 6.33 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #6 | |
| 3 | Thérèse GUINOT / David CAVARD ROUEN OLYMPIC CLUB | R O C | FRA | 7.61 | 9.21 | 6.01 | 2.58 | 2.25 | 2.42 | 2.33 | 0.00 | #5 | |
| 4 | Agnes BOURLON / Jean HAMES CPAP | CPAP | FRA | 7.32 | 9.13 | 5.51 | 2.25 | 2.08 | 2.17 | 2.33 | 0.00 | #2 | |
| 5 | Suzanne EYSKENS / Jeroen VANDEVELDE HEUVELKOUTER KSC | HEUVE | BEL | 7.06 | 9.56 | 4.56 | 2.08 | 1.33 | 2.08 | 1.92 | 0.00 | #4 | |
| 6 | Anic DIETRICH / Marc CHARRIERE CPAP | CPAP | FRA | 6.85 | 8.54 | 5.15 | 2.25 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
| 7 | Carol TAVERNER / Steve TAVERNER Isle of Wight | IS Wi | GBR | 6.32 | 8.24 | 4.40 | 1.75 | 1.67 | 1.92 | 1.75 | 0.00 | #1 | |
| 8 | Christine PASCOE / Alan PASCOE Monten Slough | Mont | GBR | 4.05 | 5.56 | 2.54 | 1.08 | 1.08 | 0.92 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/11/2009 15:17