| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiske LOOMANS / Albert LOOMANS Pirouette Enschede | PIR | NED | 1.77 | 0.00 | 3.53 | 1.42 | 1.33 | 1.42 | 1.50 | 0.00 | #2 | |
| 2 | Lesley RYAN / Bob SMITH Streatham ice skating club | Strea | GBR | 1.68 | 0.00 | 3.35 | 1.42 | 0.92 | 1.67 | 1.50 | 0.00 | #4 | |
| 3 | Fabienne GUILLOT / Patrice MONTIEL CPAP | CPAP | FRA | 1.32 | 0.00 | 2.63 | 1.25 | 0.92 | 1.00 | 1.00 | 0.00 | #1 | |
| 4 | Annabel SMYTH / Robert SMYTH Streatham ice skating club | Strea | GBR | 0.94 | 0.00 | 1.88 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/11/2009 15:17