| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphanie DALLE DUNKERQUE PATINAGE | DUNK | FRA | 15.96 | 4.50 | 11.46 | 1.58 | 1.33 | 1.33 | 1.42 | 1.50 | 0.00 | #3 | |
| 2 | Catherine REBIER DUNKERQUE PATINAGE | DUNK | FRA | 10.93 | 1.20 | 9.73 | 1.17 | 0.92 | 1.33 | 1.33 | 1.33 | 0.00 | #1 | |
| 3 | Véronique ALTER DUNKERQUE PATINAGE | DUNK | FRA | 8.54 | 1.20 | 7.34 | 1.00 | 1.00 | 1.00 | 0.92 | 0.67 | 0.00 | #2 | |
| 4 | Laure GILLOT Dammarie les Lys | Damma | FRA | 7.33 | 1.20 | 6.13 | 0.75 | 0.58 | 0.75 | 1.00 | 0.75 | 0.00 | #4 | |
| 5 | Marie HAYNAU DUNKERQUE PATINAGE | DUNK | FRA | 6.26 | 0.00 | 6.26 | 0.83 | 0.67 | 0.75 | 0.83 | 0.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/11/2009 15:17