| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Suzanne EYSKENS / Jeroen VANDEVELDE | HEUVELKOUTER KSC | BEL |
| 2 | Bénédicte BAILLY / Christian YVART | CPAP | FRA |
| 3 | Agnes BOURLON / Jean HAMES | CPAP | FRA |
| 4 | Anic DIETRICH / Marc CHARRIERE | CPAP | FRA |
| 5 | Thérèse GUINOT / David CAVARD | ROUEN OLYMPIC CLUB | FRA |
| 6 | Christine PASCOE / Alan PASCOE | Monten Slough | GBR |
| 7 | Carol TAVERNER / Steve TAVERNER | Isle of Wight | GBR |
| 8 | Roosje LAMPE-CORDANE / Jan ADRIAANSEN | Ysdans Nederlandse club | NED |
Last Update: 29/11/2009 15:17