| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | ANNE FUNCK-BRENTANO / CMPT SOLO | TOU | 12.90 | 1 | 1 |
| 2 | ISABELLE BESNARDEAU / CMPT SOLO | TOU | 11.62 | 2 | 4 |
| 3 | DENIS CROIZE-FILLON / BREST SOLO | BRS | 10.22 | 5 | 2 |
| 4 | LUCIE MEVEL / BREST SOLO | BRS | 9.95 | 7 | 3 |
| 5 | CORINNE DAVID / CMPT SOLO | TOU | 9.94 | 3 | 6 |
| 6 | ADELINE DUMOND / BREST SOLO | BRS | 9.91 | 4 | 7 |
| 7 | PASCAL GUIBOU / CMPT SOLO | TOU | 9.54 | 6 | 5 |
| 8 | MARIELLE GRALL / BREST SOLO | BRS | 8.00 | 9 | 8 |
| 9 | MARIE CAROLINE TIPLE / SOLO TOULOUSE | TSG | 7.67 | 8 | 9 |
| 10 | PASCAL FOUQUERAY / BREST SOLO | BRS | 4.03 | 10 | 10 |
| 11 | JEAN FRANCOIS ROYER / TOULOUSE SOLO | TSG | 3.84 | 11 | 11 |
Last Update: 18/01/2010 21:36