| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphanie LAURENCON | AMNE | 22.27 | 0.00 | 22.27 | 2.92 | 2.75 | 3.00 | 2.42 | 2.83 | 0.00 | #2 | |
| 2 | Maud PERNOT BRINGER | ASNIE | 14.53 | 0.00 | 14.53 | 1.58 | 2.00 | 2.00 | 1.67 | 1.83 | 0.00 | #3 | |
| 3 | Alexia DUBECQ | CHAMP | 14.34 | 0.00 | 15.34 | 1.67 | 1.75 | 2.17 | 1.92 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/03/2010 21:53