| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence ORIO | CAEN | 39.49 | 15.88 | 23.61 | 3.25 | 2.92 | 2.92 | 2.92 | 2.75 | 0.00 | #4 | |
| 2 | Elodie SERTIER | AMNE | 32.93 | 13.92 | 20.01 | 2.67 | 2.17 | 2.67 | 2.50 | 2.50 | 1.00 | #3 | |
| 3 | Barbara LE BARON | ARGE | 32.39 | 12.00 | 20.39 | 2.83 | 2.50 | 2.58 | 2.50 | 2.33 | 0.00 | #5 | |
| 4 | Cecile HUSSON | REIMS | 31.24 | 11.51 | 19.73 | 2.75 | 2.25 | 2.75 | 2.33 | 2.25 | 0.00 | #6 | |
| 5 | Marion HELYE | CHERB | 28.59 | 12.46 | 18.13 | 2.58 | 2.25 | 2.58 | 2.17 | 1.75 | 2.00 | #1 | |
| 6 | Lisa RONSIN | COURB | 24.03 | 11.64 | 12.39 | 2.08 | 1.50 | 1.33 | 1.33 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/03/2010 21:53