| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Eloise DELORME | CHERB | 21.43 | 10.70 | 11.73 | 1.83 | 1.33 | 1.42 | 1.50 | 1.25 | 1.00 | #3 | |
| 2 | Aurelie PICA | MULH | 15.69 | 5.29 | 10.40 | 1.50 | 1.25 | 1.42 | 1.33 | 1.00 | 0.00 | #1 | |
| 3 | Jennifer LOUWAGIE | VITRY | 12.91 | 4.24 | 8.67 | 1.25 | 1.17 | 1.08 | 1.00 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/03/2010 21:53