| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle HUET | CHERB | 18.82 | 4.69 | 14.13 | 1.83 | 1.67 | 2.00 | 1.75 | 1.58 | 0.00 | #3 | |
| 2 | Laurence ROUCHAUD | Troye | 9.81 | 1.27 | 8.54 | 1.17 | 1.08 | 1.17 | 1.00 | 0.92 | 0.00 | #1 | |
| 3 | Fabienne GUILLOT | POC | 9.47 | 0.80 | 8.67 | 1.17 | 1.00 | 1.17 | 1.08 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/03/2010 21:53