| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie GROGNET | CSGR | 39.88 | 22.60 |   | 17.28 | 4.58 | 4.17 | 4.17 | 4.25 | 4.42 | 0.00 | #4 |
| 2 | Yrétha SILETE | DCSG | 39.76 | 23.64 |   | 16.12 | 4.25 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #7 |
| 3 | Vincianne FORTIN | SCVO | 36.25 | 19.97 |   | 16.28 | 4.17 | 4.00 | 4.17 | 4.17 | 3.83 | 0.00 | #9 |
| 4 | Sandra SITBON | NCAP | 36.08 | 19.60 |   | 16.48 | 4.17 | 3.92 | 4.33 | 4.25 | 3.92 | 0.00 | #1 |
| 5 | Léna MARROCCO | ASG | 35.44 | 21.56 |   | 15.88 | 4.00 | 3.50 | 4.25 | 3.92 | 4.17 | 2.00 | #3 |
| 6 | Pauline ARNAUD | GAPA | 32.53 | 18.77 |   | 13.76 | 3.67 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #6 |
| 7 | Johanne GROGNET | CSGR | 29.57 | 16.77 |   | 13.80 | 3.67 | 3.33 | 3.50 | 3.50 | 3.25 | 1.00 | #5 |
| 8 | Camille MENDOZZA | TCP | 28.91 | 16.37 |   | 13.54 | 3.42 | 3.50 | 3.25 | 3.67 | 3.08 | 1.00 | #8 |
| 9 | Mélanie SOEHNLEN | ASG | 27.18 | 13.50 |   | 13.68 | 3.58 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/10/2008 11:53