| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice DIDIER | FVP | 90.84 | 41.03 |   | 49.81 | 6.50 | 6.00 | 6.38 | 6.25 | 6.00 | 0.00 | #5 |
| 2 | Gwendoline DIDIER | CCO | 78.04 | 38.23 |   | 40.81 | 5.31 | 5.06 | 5.00 | 5.25 | 4.88 | 1.00 | #4 |
| 3 | Maé Bérénice MEITE | ESVP | 74.20 | 38.60 |   | 37.60 | 5.00 | 4.56 | 4.75 | 4.69 | 4.50 | 2.00 | #3 |
| 4 | Julie CAGNON | AP | 58.65 | 25.14 |   | 34.51 | 4.44 | 4.13 | 4.31 | 4.44 | 4.25 | 1.00 | #1 |
| 5 | Charlotte GENDREAU | CSGR | 51.12 | 23.12 |   | 30.00 | 4.06 | 3.69 | 3.81 | 3.69 | 3.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/10/2008 11:53