| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline CANAC / Maximin COIA | FVP | 84.47 | 40.15 |   | 44.32 | 5.69 | 5.31 | 5.63 | 5.44 | 5.63 | 0.00 | #4 |
| 2 | Camille FOUCHER / Bruno MASSOT | ASCEL | 79.21 | 40.49 | B | 38.72 | 4.94 | 4.50 | 4.88 | 5.00 | 4.88 | 0.00 | #2 |
| 3 | Vanessa JAMES / Yannick BONHEUR | FVP | 78.56 | 39.76 |   | 40.80 | 5.31 | 4.94 | 5.19 | 5.06 | 5.00 | 2.00 | #3 |
| 4 | Melodie CHATAIGNIER / Medhi BOUZZINE | FVP | 69.34 | 38.33 |   | 33.01 | 4.25 | 4.00 | 4.00 | 4.25 | 4.13 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/10/2008 11:53