| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline CANAC / Maximin COIA | FVP | 48.84 | 27.94 |   | 22.90 | 5.94 | 5.56 | 5.69 | 5.69 | 5.75 | 2.00 | #4 |
| 2 | Vanessa JAMES / Yannick BONHEUR | FVP | 43.74 | 23.04 |   | 21.70 | 5.63 | 5.13 | 5.31 | 5.56 | 5.50 | 1.00 | #1 |
| 3 | Camille FOUCHER / Bruno MASSOT | ASCEL | 38.28 | 22.58 |   | 16.70 | 4.31 | 4.13 | 4.19 | 4.38 | 3.88 | 1.00 | #2 |
| 4 | Melodie CHATAIGNIER / Medhi BOUZZINE | FVP | 33.14 | 19.14 |   | 17.00 | 4.38 | 4.19 | 4.19 | 4.44 | 4.06 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/10/2008 11:53