| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | CCSG | 71.19 | 39.87 |   | 31.32 | 6.25 | 6.00 | 6.44 | 6.19 | 6.44 | 0.00 | #12 |
| 2 | Christopher BOYADJI | CCO | 58.88 | 32.31 |   | 26.57 | 5.13 | 5.19 | 5.63 | 5.31 | 5.31 | 0.00 | #10 |
| 3 | Morgan CIPRES | DCSG | 51.58 | 26.38 |   | 25.20 | 5.13 | 4.81 | 5.19 | 5.13 | 4.94 | 0.00 | #3 |
| 4 | Mark VAILLANT | FVP | 50.09 | 26.83 |   | 23.26 | 4.94 | 4.56 | 4.63 | 4.75 | 4.38 | 0.00 | #11 |
| 5 | Chafik BESSEGHIER | CSGG | 46.66 | 25.16 |   | 23.50 | 5.06 | 4.56 | 4.69 | 4.81 | 4.38 | 2.00 | #2 |
| 6 | Paul Emmanuel RICHARDEAU | ACPGC | 43.21 | 26.21 |   | 18.00 | 3.81 | 3.50 | 3.56 | 3.63 | 3.50 | 1.00 | #9 |
| 7 | Charles TETAR | AP | 42.28 | 23.52 |   | 18.76 | 4.13 | 3.56 | 3.88 | 3.69 | 3.50 | 0.00 | #5 |
| 8 | Florian LEJEUNE | CCSG | 38.53 | 22.47 |   | 18.06 | 3.69 | 3.56 | 3.81 | 3.69 | 3.31 | 2.00 | #1 |
| 9 | Grégoire APPELHANS | NCAP | 37.89 | 21.26 |   | 16.63 | 3.13 | 3.06 | 3.25 | 3.56 | 3.63 | 0.00 | #6 |
| 10 | Gaylord LAVOISIER | CCSG | 34.30 | 17.62 |   | 16.68 | 3.56 | 3.25 | 3.31 | 3.31 | 3.25 | 0.00 | #7 |
| 11 | Thomas SOSNIAK | CCS | 31.39 | 15.70 |   | 16.69 | 3.50 | 3.19 | 3.25 | 3.56 | 3.19 | 1.00 | #4 |
| 12 | Tanguy LEPAGE | CCO | 30.94 | 13.44 |   | 17.50 | 3.81 | 3.38 | 3.50 | 3.50 | 3.31 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/10/2008 11:53