| Date | Time | Category | Segment |
|---|---|---|---|
| 02/10/2008 | |||
| 16:00:00 | DANSE JUNIORS | Original Dance | |
| 18:34:00 | JUNIORS MESSIEURS | Short Program | |
| 20:15:00 | COUPLE JUNIORS | Short Program | |
| 20:28:00 | COUPLE SENIORS | Short Program | |
| 21:16:00 | SENIORS DAMES | Short Program | |
| 03/10/2008 | |||
| 15:30:00 | COUPLE JUNIORS | Free Skating | |
| 15:52:00 | COUPLE SENIORS | Free Skating | |
| 16:33:00 | JUNIORS MESSIEURS | Free Skating | |
| 18:55:00 | SENIORS DAMES | Free Skating | |
| 19:50:00 | DANSE SENIORS | Original Dance | |
| 20:38:00 | SENIORS MESSIEURS | Short Program | |
| 04/10/2008 | |||
| 12:45:00 | DANSE JUNIORS | Free Dance | |
| 15:43:00 | JUNIORS DAMES | Short Program | |
| 17:05:00 | SENIORS MESSIEURS | Free Skating | |
| 18:07:00 | DANSE SENIORS | Free Dance | |
| 05/10/2008 | |||
| 10:30:00 | JUNIORS DAMES | Free Skating |
Last Update: 05/10/2008 11:53