| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mégane QUEVAL / Hugolin POISOT | EVR | 27.78 | 17.56 |   | 10.22 | 4.17 | 4.00 | 4.00 | 4.17 | 0.00 | #4 |
| 2 | Pauline MICHAUD / Matthieu GROS | MOR | 25.83 | 16.57 |   | 9.26 | 3.67 | 3.67 | 3.67 | 3.83 | 0.00 | #2 |
| 3 | Bleuenn ROYER / Etienne CONAN | VIR | 24.04 | 15.53 |   | 8.51 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #5 |
| 4 | Laura BOUTARY / Kevin BELLINGARD | CLE | 23.16 | 15.03 |   | 8.13 | 3.33 | 3.33 | 3.00 | 3.25 | 0.00 | #6 |
| 5 | Estelle ELIZABETH / Geoffrey RUDENT | VIR | 22.97 | 14.90 |   | 8.07 | 3.25 | 3.33 | 3.08 | 3.17 | 0.00 | #7 |
| 6 | Olivia DUFOUR / Joris COUSIN | HAV | 20.72 | 13.63 |   | 7.09 | 2.92 | 2.92 | 2.58 | 2.83 | 0.00 | #1 |
| 7 | Fiona LIRANTE / Dionys DOS SANTOS | BOR | 17.18 | 11.84 |   | 6.34 | 2.50 | 2.67 | 2.50 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/04/2009 17:55