| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mégane QUEVAL / Hugolin POISOT | EVR | 27.07 | 17.40 |   | 9.67 | 4.00 | 3.67 | 3.83 | 4.00 | 0.00 | #7 |
| 2 | Pauline MICHAUD / Matthieu GROS | MOR | 26.00 | 17.16 |   | 8.84 | 3.58 | 3.58 | 3.42 | 3.50 | 0.00 | #5 |
| 3 | Bleuenn ROYER / Etienne CONAN | VIR | 21.70 | 14.00 |   | 8.70 | 3.58 | 3.50 | 3.42 | 3.33 | 1.00 | #1 |
| 4 | Estelle ELIZABETH / Geoffrey RUDENT | VIR | 19.97 | 12.47 |   | 7.50 | 3.00 | 3.00 | 3.08 | 2.92 | 0.00 | #3 |
| 5 | Laura BOUTARY / Kevin BELLINGARD | CLE | 19.39 | 11.89 |   | 7.50 | 3.08 | 3.08 | 2.83 | 2.92 | 0.00 | #2 |
| 6 | Olivia DUFOUR / Joris COUSIN | HAV | 17.35 | 10.97 |   | 6.38 | 2.50 | 2.83 | 2.33 | 2.42 | 0.00 | #4 |
| 7 | Fiona LIRANTE / Dionys DOS SANTOS | BOR | 16.20 | 9.94 |   | 6.26 | 2.42 | 2.58 | 2.50 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/04/2009 17:55