| FPl. | Name | Club | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|
| 1 | Mariam ABBACK / FON SOLO | FON | 54.97 | 1 | 1 | 1 |
| 2 | Audrey FERREC / DIJ SOLO | DIJ | 51.85 | 2 | 2 | 2 |
| 3 | Dorine COUSIN / HAV SOLO | HAV | 48.07 | 3 | 3 | 3 |
| 4 | Julie LAMASSE / FRA SOLO | FRA | 44.41 | 4 | 6 | 4 |
| 5 | Julie LION / TSG SOLO | TSG | 43.80 | 5 | 5 | 5 |
| 6 | Adeline GARREAU / ANG SOLO | ANG | 40.08 | 6 | 4 | 6 |
| 7 | Stéphanie ESPINOUSE / LSG SOLO | LSG | 36.96 | 7 | 9 | 7 |
| 8 | Tiffany PERROCHEAU / ANG SOLO | ANG | 34.62 | 8 | 8 | 8 |
| 9 | Pauline MAUCCI / ANN SOLO | ANN | 34.35 | 9 | 7 | 9 |
Last Update: 27/04/2009 15:23