| FPl. | Name | Club | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|
| 1 | Fanny SERZIAN / BEL SOLO | BEL | 52.02 | 1 | 1 | 1 |
| 2 | Léa GUILLEMIN / BEL SOLO | BEL | 46.35 | 4 | 5 | 2 |
| 3 | Laetitia CRIES / VIR SOLO | VIR | 46.22 | 2 | 3 | 3 |
| 4 | Lucie MOURA / BPC SOLO | BPC | 44.60 | 5 | 2 | 7 |
| 5 | Solène MANCEAUX / REI SOLO | REI | 43.28 | 3 | 4 | 9 |
| 6 | Elodie BERTA / ASB SOLO | ASB | 42.93 | 9 | 10 | 4 |
| 7 | Wanda GRAVILLON / LGP SOLO | LGP | 42.57 | 6 | 6 | 6 |
| 8 | Violette RENAUD / BEL SOLO | BEL | 42.15 | 7 | 7 | 8 |
| 9 | Julie NICOLAS / BPC SOLO | BPC | 39.97 | 10 | 9 | 5 |
| 10 | Marie DIGONNET / VLA SOLO | VLA | 39.85 | 8 | 8 | 10 |
Last Update: 27/04/2009 15:23