| FPl. | Name | Club | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|
| 1 | Camille KANGA / TSG SOLO | TSG | 36.79 | 2 | 2 | 2 |
| 2 | Perrine TRUCHE / TPA SOLO | TCP | 36.03 | 1 | 9 | 3 |
| 3 | Mathilde DIAS / TSG SOLO | TSG | 35.78 | 4 | 10 | 1 |
| 4 | Alexia VINCENT / CHL SOLO | CHL | 34.18 | 3 | 1 | 6 |
| 5 | Imane CHERID / BRS SOLO | BRS | 33.64 | 6 | 4 | 4 |
| 6 | Manon JURET / ANG SOLO | ANG | 32.47 | 5 | 5 | 7 |
| 7 | Maëlle MATHERON / DIJ SOLO | DIJ | 32.45 | 8 | 3 | 5 |
| 8 | Juliette WARY / REI SOLO | REI | 31.40 | 7 | 7 | 9 |
| 9 | Célia TRAYNARD / LGP SOLO | LGP | 31.08 | 10 | 8 | 8 |
| 10 | Lucile NATOLY / TCP SOLO | TCP | 29.86 | 9 | 6 | 10 |
Last Update: 27/04/2009 15:23