| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia PLATONOVA / Alexander GRACHEV |   | RUS | 31.42 | 16.58 |   | 14.84 | 6.10 | 5.70 | 6.00 | 5.95 | 0.00 | #2 |
| 2 | Carolina HERMANN / Daniel HERMANN |   | GER | 29.59 | 15.96 |   | 13.63 | 5.50 | 5.25 | 5.55 | 5.55 | 0.00 | #1 |
| 3 | Joanna BUDNER / Jan MOSCICKI |   | POL | 25.90 | 14.22 |   | 11.68 | 4.85 | 4.50 | 4.65 | 4.65 | 0.00 | #6 |
| 4 | Ksenia SHMYRINA / Yahor MAISTROU |   | BLR | 23.21 | 12.52 |   | 10.69 | 4.50 | 4.00 | 4.25 | 4.35 | 0.00 | #5 |
| 5 | Solene PASZTORY / David DE FAZIO |   | SUI | 22.00 | 11.74 |   | 10.26 | 4.25 | 3.85 | 4.10 | 4.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02.11.2008 16:26