| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva KHACHATYRION / Igor EREMENKO |   | RUS | 31.19 | 18.46 |   | 12.73 | 4.21 | 4.00 | 4.42 | 4.33 | 4.38 | 0.00 | #12 |
| 2 | Lindsay POUSSET / Louis THAURON |   | FRA | 26.69 | 15.43 |   | 12.26 | 4.08 | 3.92 | 4.04 | 4.21 | 4.25 | 1.00 | #11 |
| 3 | Szidonia MERKWART / Laszlo NAGY |   | HUN | 24.33 | 15.14 |   | 9.19 | 3.25 | 2.92 | 3.08 | 3.04 | 3.00 | 0.00 | #6 |
| 4 | Katsiaryna YUKHIMUK / Pavel SAKOLOU |   | BLR | 24.09 | 15.88 |   | 8.21 | 2.75 | 2.71 | 2.67 | 2.88 | 2.67 | 0.00 | #3 |
| 5 | Yauheniya TKACHENKA / Yury HULITSKI |   | BLR | 23.26 | 15.30 |   | 7.96 | 2.75 | 2.42 | 2.67 | 2.71 | 2.75 | 0.00 | #2 |
| 6 | Szilvia MAGYAR / Daniel ILLES |   | HUN | 23.23 | 14.22 |   | 9.01 | 3.08 | 2.88 | 3.08 | 3.08 | 2.92 | 0.00 | #9 |
| 7 | Eva CONINGS / Maarten BUCKENS |   | BEL | 21.92 | 13.72 |   | 8.20 | 2.92 | 2.54 | 2.71 | 2.67 | 2.79 | 0.00 | #10 |
| 8 | Nathalie REHFELDT / Selim VAN WINSSEN | / | GER | 21.26 | 14.04 |   | 7.22 | 2.50 | 2.33 | 2.46 | 2.42 | 2.29 | 0.00 | #7 |
| 9 | Carolin ACHATZ / Maximilian ACHATZ |   | GER | 20.87 | 13.01 |   | 7.86 | 2.71 | 2.50 | 2.63 | 2.71 | 2.54 | 0.00 | #5 |
| 10 | Valeria STEPANOVA / Artur GRUZDEV |   | EST | 20.75 | 13.51 |   | 7.24 | 2.33 | 2.29 | 2.54 | 2.54 | 2.46 | 0.00 | #4 |
| 11 | Polina GORLOV / Eduard VISHNJAKOV |   | GER | 17.92 | 9.52 |   | 8.40 | 2.75 | 2.58 | 2.88 | 2.92 | 3.00 | 0.00 | #8 |
| 12 | Viktoria SEMENJUK / Andrei SOKOLV |   | EST | 17.60 | 11.35 |   | 6.25 | 2.13 | 1.96 | 2.08 | 2.13 | 2.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 02.11.2008 16:26