| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay POUSSET / Louis THAURON |   | FRA | 13.02 | 16.67 |   | 9.36 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #4 |
| 2 | Eva KHACHATYRION / Igor EREMENKO |   | RUS | 12.08 | 15.45 |   | 8.71 | 3.50 | 3.29 | 3.63 | 3.58 | 0.00 | #8 |
| 3 | Nathalie REHFELDT / Selim VAN WINSSEN | / | GER | 10.34 | 14.10 |   | 6.58 | 2.67 | 2.50 | 2.63 | 2.75 | 0.00 | #2 |
| 4 | Eva CONINGS / Maarten BUCKENS |   | BEL | 10.23 | 13.63 |   | 6.82 | 2.92 | 2.54 | 2.71 | 2.71 | 0.00 | #1 |
| 5 | Szilvia MAGYAR / Daniel ILLES |   | HUN | 9.94 | 13.09 |   | 6.79 | 2.88 | 2.46 | 2.75 | 2.79 | 0.00 | #12 |
| 6 | Szidonia MERKWART / Laszlo NAGY |   | HUN | 9.81 | 12.82 |   | 6.80 | 2.92 | 2.46 | 2.75 | 2.75 | 0.00 | #9 |
| 7 | Polina GORLOV / Eduard VISHNJAKOV |   | GER | 9.57 | 12.72 |   | 6.42 | 2.63 | 2.42 | 2.58 | 2.67 | 0.00 | #10 |
| 8 | Valeria STEPANOVA / Artur GRUZDEV |   | EST | 9.40 | 12.92 |   | 5.88 | 2.33 | 2.17 | 2.54 | 2.46 | 0.00 | #6 |
| 9 | Carolin ACHATZ / Maximilian ACHATZ |   | GER | 9.30 | 12.74 |   | 5.86 | 2.54 | 2.17 | 2.29 | 2.33 | 0.00 | #7 |
| 10 | Yauheniya TKACHENKA / Yury HULITSKI |   | BLR | 8.98 | 12.45 |   | 5.51 | 2.42 | 1.83 | 2.33 | 2.29 | 0.00 | #3 |
| 11 | Viktoria SEMENJUK / Andrei SOKOLV |   | EST | 7.48 | 10.40 |   | 4.56 | 1.92 | 1.63 | 1.88 | 1.92 | 0.00 | #5 |
| 12 | Katsiaryna YUKHIMUK / Pavel SAKOLOU |   | BLR | 7.33 | 10.20 |   | 4.45 | 2.04 | 1.46 | 1.79 | 1.83 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02.11.2008 16:26