| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra GARDE Asnière patinage | Asnie | FRA | 24.40 | 0.00 |   | 24.40 | 2.08 | 2.42 | 3.58 | 3.42 | 3.75 | 0.00 | #2 |
| 2 | Béatrice SAINT SALVI Saint Ouen | St Ou | FRA | 17.87 | 0.00 |   | 17.87 | 1.25 | 1.33 | 2.92 | 2.42 | 3.25 | 0.00 | #3 |
| 3 | Catherine REBIER Dunkerque patinage | Dunk | FRA | 14.94 | 0.00 |   | 14.94 | 0.83 | 1.42 | 2.17 | 2.42 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15