| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol TAVERNER Isle of Wight | IS Wi | GB | 14.80 | 0.00 |   | 14.80 | 1.33 | 1.67 | 2.08 | 2.25 | 1.92 | 0.00 | #2 |
| 2 | Irina MALININA Silver Dream ISC | Si Dr | RUS | 12.01 | 0.00 |   | 12.01 | 1.25 | 1.42 | 1.75 | 1.42 | 1.67 | 0.00 | #1 |
| 3 | Suna DURAND Nancy C P H N L | Nanc | FRA | 4.53 | 0.00 |   | 4.53 | 0.25 | 0.50 | 0.58 | 0.92 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15