| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John FISHER Milton Keynes skating club | MILTO | GB | 40.20 | 14.36 |   | 25.84 | 3.25 | 2.33 | 2.67 | 2.50 | 2.17 | 0.00 | #1 |
| 2 | Roger RADISIC Amnéville | Amnev | FRA | 33.95 | 13.79 |   | 24.16 | 2.58 | 2.50 | 2.17 | 2.50 | 2.33 | 4.00 | #2 |
| 3 | Alexander ROMANOV Silver Dream ISC | Si Dr | RUS | 33.90 | 9.40 |   | 26.50 | 2.75 | 2.33 | 2.33 | 2.92 | 2.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15