| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jilly GOUGH Shefield ice sk | Shef | GB | 15.46 | 2.13 |   | 13.33 | 1.42 | 1.33 | 1.83 | 1.83 | 1.92 | 0.00 | #5 |
| 2 | Isabelle SIMON Paris olympic club | Paris | FRA | 12.28 | 1.48 |   | 10.80 | 1.00 | 1.25 | 1.58 | 1.50 | 1.42 | 0.00 | #7 |
| 3 | Fabienne GUILLOT Paris olympic club | Paris | FRA | 10.43 | 1.23 |   | 9.20 | 1.00 | 1.17 | 1.08 | 1.25 | 1.25 | 0.00 | #4 |
| 4 | Stéphanie DALLE Dunkerque patinage | Dunk | FRA | 9.43 | 1.17 |   | 8.26 | 1.00 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #1 |
| 5 | Catherine REBIER Dunkerque patinage | Dunk | FRA | 8.60 | 0.33 |   | 8.27 | 0.83 | 1.00 | 1.00 | 1.17 | 1.17 | 0.00 | #6 |
| 6 | Laure GILLOT Dammarie les Lys | Damma | FRA | 3.21 | 0.00 |   | 3.21 | 0.25 | 0.42 | 0.42 | 0.42 | 0.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15