| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wd HAYWARD Chelmsford Riverside | CHELM | GB | 19.03 | 3.03 |   | 16.00 | 1.50 | 1.25 | 1.83 | 1.67 | 1.75 | 0.00 | #1 |
| 2 | Robert SMYTH Streatham ice skating club | Strea | GBR | 12.74 | 3.40 |   | 9.34 | 1.17 | 0.75 | 1.00 | 0.92 | 0.83 | 0.00 | #2 |
| 3 | Johan BOSSIER |   | BEL | 6.44 | 0.60 |   | 5.84 | 0.42 | 0.50 | 0.83 | 0.50 | 0.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15