| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie SERTIER Amnéville | Amnev | FRA | 28.24 | 9.30 |   | 18.94 | 2.50 | 1.92 | 2.42 | 2.42 | 2.58 | 0.00 | #3 |
| 2 | Nika VERTEBNAYA Silver Dream ISC | Si Dr | RUS | 22.80 | 5.19 |   | 17.61 | 2.17 | 1.92 | 2.50 | 2.25 | 2.17 | 0.00 | #2 |
| 3 | Alexandra LEGESNE Dammarie les Lys | Damma | FRA | 15.19 | 5.86 |   | 9.33 | 1.42 | 1.08 | 1.17 | 1.08 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15