| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VERITE Courbevoie COC | Cour | FRA | 34.48 | 10.34 |   | 24.14 | 2.33 | 2.00 | 2.33 | 2.58 | 2.83 | 0.00 | #5 |
| 2 | Thomas SAXTON HOWES NIDFC | NIDFC | GB | 30.63 | 8.81 |   | 22.82 | 2.58 | 2.17 | 2.08 | 2.33 | 2.25 | 1.00 | #2 |
| 3 | Andy DE LEUS Dunkerque patinage | Dunk | FRA | 29.28 | 9.44 |   | 19.84 | 2.17 | 1.92 | 1.83 | 2.08 | 1.92 | 0.00 | #1 |
| 4 | Mehdi MASSET Dunkerque patinage | Dunk | FRA | 22.11 | 6.95 |   | 15.16 | 1.50 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #3 |
| 5 | Julien LEVACHER Deuil CSG | Deuil | FRA | 21.34 | 9.32 |   | 12.02 | 1.25 | 0.92 | 1.42 | 1.25 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15