| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemma WILKINSON Whitley Bay skating club | Whit | GB | 26.71 | 8.30 |   | 18.41 | 2.17 | 2.17 | 2.25 | 2.42 | 2.50 | 0.00 | #1 |
| 2 | Miggi ZWICKLBAUER Berlin ISC | BERLI | DEU | 20.54 | 6.40 |   | 14.14 | 1.67 | 1.42 | 1.83 | 1.92 | 2.00 | 0.00 | #2 |
| 3 | Carly HUMPHREYS Guildford figure skating club | Guil | GB | 18.81 | 7.74 |   | 11.07 | 1.42 | 1.17 | 1.67 | 1.33 | 1.33 | 0.00 | #4 |
| 4 | Jennifer LOUWAGIE ESV patinage | ESV P | FRA | 17.99 | 7.18 |   | 12.81 | 1.92 | 1.50 | 1.42 | 1.67 | 1.50 | 2.00 | #5 |
| 5 | Aurélie PICA MULHOUSE ASPA | MULHO | FRA | 17.22 | 6.48 |   | 11.74 | 1.50 | 1.58 | 1.42 | 1.42 | 1.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15