| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire GINOCCHIO Courbevoie COC | Cour | FRA | 34.88 | 10.04 |   | 24.84 | 2.58 | 2.17 | 2.42 | 2.50 | 2.75 | 0.00 | #5 |
| 2 | Sarah SCHNORF Bellinzona club patinaggio | Bell | CH | 33.09 | 13.25 |   | 19.84 | 2.33 | 1.67 | 2.00 | 1.92 | 2.00 | 0.00 | #2 |
| 3 | Myriam JONES Courbevoie COC | Cour | FRA | 25.65 | 9.67 |   | 15.98 | 1.58 | 1.58 | 1.58 | 1.58 | 1.67 | 0.00 | #6 |
| 4 | Alexia DUBECK Champigny sur Marne | Champ | FRA | 23.18 | 9.34 |   | 13.84 | 1.42 | 1.33 | 1.33 | 1.42 | 1.42 | 0.00 | #9 |
| 5 | Pascaline PETIT NICE NCAP | NCAP | FRA | 22.09 | 7.09 |   | 15.00 | 1.58 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #1 |
| 6 | Audrey RICHEMOND Courbevoie COC | Cour | FRA | 20.22 | 7.88 |   | 12.34 | 1.25 | 1.17 | 1.33 | 1.25 | 1.17 | 0.00 | #4 |
| 7 | Ester HUIS IN'T VELD BKV | BKV | NL | 20.20 | 6.36 |   | 13.84 | 1.33 | 1.50 | 1.42 | 1.42 | 1.25 | 0.00 | #8 |
| 8 | Axelle GUNSETT Kerrisdale FSC | kerr | GB | 17.35 | 3.51 |   | 13.84 | 1.08 | 1.42 | 1.67 | 1.42 | 1.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/12/2008 19:15