| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axelle GUNSETT Kerrisdale FSC | kerr | CAN | 20.62 | 7.94 |   | 12.68 | 1.92 | 1.92 | 2.17 | 2.33 | 2.42 | 0.00 | #3 |
| 2 | Gemma WILKINSON Whitley Bay skating club | Whit | GB | 20.56 | 8.60 |   | 11.96 | 2.00 | 1.83 | 1.92 | 2.17 | 2.17 | 0.00 | #2 |
| 3 | Christine PASCOE Monten Slough | Mont | GB | 14.76 | 6.84 |   | 7.92 | 1.25 | 1.25 | 1.42 | 1.33 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 15/12/2008 19:15