| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VERITE |   | 18.46 | 9.46 |   | 10.00 | 1.58 | 0.92 | 1.33 | 1.42 | 1.00 | 1.00 | #1 |
| 2 | Julien LEVACHER |   | 16.84 | 8.84 |   | 8.00 | 1.00 | 0.83 | 1.25 | 1.00 | 0.92 | 0.00 | #2 |
| 3 | Medhi MASSET |   | 13.36 | 5.35 |   | 8.01 | 1.17 | 0.75 | 1.17 | 1.00 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2009 19:04