| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence ORIOT |   | 33.53 | 15.13 |   | 18.40 | 2.67 | 1.83 | 2.67 | 2.25 | 2.08 | 0.00 | #7 |
| 2 | Barbara LEBARON |   | 30.79 | 12.66 |   | 18.13 | 2.33 | 2.08 | 2.25 | 2.50 | 2.17 | 0.00 | #4 |
| 3 | Vanessa ROYER |   | 26.14 | 11.34 |   | 14.80 | 2.33 | 1.58 | 1.92 | 1.75 | 1.67 | 0.00 | #2 |
| 4 | Cécile HUSSON |   | 24.00 | 10.47 |   | 14.53 | 2.00 | 1.50 | 2.08 | 1.83 | 1.67 | 1.00 | #3 |
| 5 | Sophie FABE |   | 21.32 | 8.98 |   | 13.34 | 2.25 | 1.42 | 1.50 | 1.75 | 1.42 | 1.00 | #1 |
| 6 | Aurélie GROULT |   | 20.82 | 9.08 |   | 11.74 | 1.75 | 1.42 | 1.58 | 1.42 | 1.17 | 0.00 | #8 |
| 7 | Lisa RONSIN |   | 20.80 | 10.53 |   | 10.27 | 1.58 | 1.00 | 1.42 | 1.25 | 1.17 | 0.00 | #6 |
| 8 | Aurélie GUIGNARD |   | 19.87 | 10.21 |   | 10.66 | 1.58 | 1.25 | 1.33 | 1.42 | 1.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2009 19:03