| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire GINOCCHIO |   | 25.35 | 11.08 |   | 14.27 | 2.00 | 1.42 | 2.00 | 1.83 | 1.67 | 0.00 | #7 |
| 2 | Ludivine BAIN-THOUVEREZ |   | 21.93 | 10.06 |   | 11.87 | 1.67 | 1.25 | 1.67 | 1.50 | 1.33 | 0.00 | #3 |
| 3 | Myriam JONES |   | 19.00 | 9.13 |   | 9.87 | 1.58 | 0.92 | 1.42 | 1.17 | 1.08 | 0.00 | #1 |
| 4 | Sandrine LESCURE |   | 18.46 | 9.65 |   | 8.81 | 1.25 | 1.00 | 1.17 | 1.17 | 0.92 | 0.00 | #8 |
| 5 | Maud PERNOT |   | 18.16 | 9.49 |   | 8.67 | 1.17 | 0.92 | 1.33 | 1.17 | 0.83 | 0.00 | #4 |
| 6 | Audrey RICHEMOND |   | 17.77 | 7.77 |   | 10.00 | 1.25 | 1.08 | 1.42 | 1.33 | 1.17 | 0.00 | #5 |
| 7 | Alla MEZHUEVA |   | 12.05 | 4.18 |   | 7.87 | 0.92 | 0.83 | 0.92 | 1.17 | 1.08 | 0.00 | #6 |
| 8 | Béatrice SAINT SALVI |   | 6.68 | 3.20 |   | 5.48 | 0.67 | 0.67 | 0.67 | 0.75 | 0.67 | 2.00 | #9 |
| 9 | Laurence ROUHAUD |   | 5.81 | 2.48 |   | 5.33 | 0.67 | 0.75 | 0.58 | 0.75 | 0.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2009 19:03