| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara STOCCHI-DONVAL |   | 18.60 | 7.14 |   | 11.46 | 1.33 | 1.08 | 1.75 | 1.42 | 1.58 | 0.00 | #2 |
| 2 | Isabelle HUET |   | 11.33 | 4.94 |   | 6.39 | 0.92 | 0.58 | 1.08 | 0.83 | 0.58 | 0.00 | #1 |
| 3 | Marie-Pierre BURTIN |   | 10.34 | 5.34 |   | 6.00 | 0.83 | 0.67 | 0.83 | 0.75 | 0.67 | 1.00 | #4 |
| 4 | Fabienne GUILLOT |   | 6.86 | 2.07 |   | 4.79 | 0.58 | 0.58 | 0.58 | 0.75 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2009 19:03