| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | Julie AGUSSOL / TSG SOLO | TSG | 7.53 | 1 |
| 2 | Carla GOFFARD / TSG SOLO | TSG | 6.88 | 2 |
| 3 | Louise BELLOIS / CLE SOLO | CLE | 6.29 | 3 |
| 4 | Axelle CEBE / CAS SOLO | CAS | 5.90 | 4 |
| 5 | Blandine ROUSSET / BPC SOLO | BPC | 5.04 | 5 |
| 6 | Gaël RAGONNET / CLE SOLO | CLE | 4.96 | 6 |
| 7 | Elodie GUIRAUD / CAS SOLO | CAS | 4.48 | 7 |
| 8 | Louise BOYER / CLE SOLO | CLE | 4.06 | 8 |
| 9 | Emeline BAUCHE / CLE SOLO | CLE | 3.64 | 9 |
Last Update: 10/03/2009 11:24