| FPl. | Name | Club | Points | DL |
|---|---|---|---|---|
| 1 | Isabel SUDOR / TPA SOLO | TPA | 16.45 | 1 |
| 2 | Charlotte GAYRARD / CAS SOLO | CAS | 16.44 | 2 |
| 3 | Julie LAUR / CAS SOLO | CAS | 16.00 | 3 |
| 4 | Chloé LAMADON / CLE SOLO | CLE | 14.37 | 4 |
| 5 | Margaux SIMON-MAURY / BPC SOLO | BPC | 13.66 | 5 |
| 6 | Elsa JAVERLIAT / BPC SOLO | BPC | 13.38 | 6 |
| 7 | Elisa LOPEZ / BPC SOLO | BPC | 9.74 | 7 |
| WD | Justine REVERDEL / BPC SOLO | BPC |   |   |
Last Update: 12/01/2009 16:10