| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey MACY / FRA SOLO | FRA | 9.02 | 16.90 |   | 5.65 | 2.38 | 2.13 | 2.13 | 2.38 | 0.00 | #2 |
| 2 | Ines PIERSON / VIR SOLO | VIR | 8.44 | 16.00 |   | 5.10 | 2.00 | 2.13 | 2.00 | 2.00 | 0.00 | #10 |
| 3 | Estelle SYRIANI / ORL SOLO | ORL | 8.24 | 15.10 |   | 5.49 | 2.25 | 2.13 | 2.25 | 2.13 | 0.00 | #9 |
| 4 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 7.67 | 15.00 |   | 4.17 | 1.50 | 1.88 | 1.50 | 1.75 | 0.00 | #13 |
| 5 | Milena PACCA / FRA SOLO | FRA | 7.47 | 13.80 |   | 4.88 | 2.00 | 2.00 | 1.88 | 1.88 | 0.00 | #8 |
| 6 | Morgana GAONAC'H-ALTALAWY / FON SOLO | FON | 7.47 | 13.70 |   | 4.98 | 2.00 | 2.13 | 1.75 | 2.00 | 0.00 | #5 |
| 7 | Julie LAFLEUR / FRA SOLO | FRA | 7.02 | 13.30 |   | 4.26 | 1.50 | 1.75 | 1.88 | 1.75 | 0.00 | #14 |
| 8 | Alienor QUERE / ROU SOLO | ROU | 5.97 | 10.90 |   | 4.03 | 1.63 | 1.75 | 1.50 | 1.50 | 0.00 | #3 |
| 9 | Marie ROSEE / ROU SOLO | ROU | 5.72 | 9.60 |   | 4.69 | 1.75 | 2.00 | 1.88 | 1.88 | 0.00 | #12 |
| 10 | Clemence RAGU / ROU SOLO | ROU | 5.20 | 9.40 |   | 3.61 | 1.50 | 1.63 | 1.25 | 1.25 | 0.00 | #6 |
| 11 | Melodie BOURHIS / MEU SOLO | MEU | 4.67 | 8.40 |   | 3.27 | 1.25 | 1.50 | 1.25 | 1.13 | 0.00 | #7 |
| 12 | Justine MAHE / ROU SOLO | ROU | 4.64 | 8.60 |   | 2.99 | 1.00 | 1.38 | 1.25 | 1.13 | 0.00 | #1 |
| 13 | Laura BESENBRUCH / FON SOLO | FON | 4.22 | 6.40 |   | 4.14 | 1.50 | 1.75 | 1.75 | 1.63 | 0.00 | #11 |
| 14 | Leona SANGENT / ROU SOLO | ROU | 3.31 | 4.70 |   | 3.58 | 1.38 | 1.63 | 1.38 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 01/02/2009 18:59