| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey MACY / FRA SOLO | FRA | 7.96 | 15.00 |   | 4.91 | 2.13 | 1.75 | 2.00 | 2.00 | 0.00 | #9 |
| 2 | Ines PIERSON / VIR SOLO | VIR | 7.90 | 14.20 |   | 5.55 | 2.13 | 2.25 | 2.25 | 2.25 | 0.00 | #3 |
| 3 | Estelle SYRIANI / ORL SOLO | ORL | 7.40 | 13.00 |   | 5.51 | 2.25 | 2.25 | 2.25 | 2.00 | 0.00 | #2 |
| 4 | Julie LAFLEUR / FRA SOLO | FRA | 7.04 | 12.60 |   | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #7 |
| 5 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 6.73 | 12.60 |   | 4.23 | 1.63 | 1.75 | 1.63 | 1.75 | 0.00 | #6 |
| 6 | Marie ROSEE / ROU SOLO | ROU | 5.92 | 10.10 |   | 4.69 | 1.75 | 1.75 | 2.13 | 2.00 | 0.00 | #5 |
| 7 | Alienor QUERE / ROU SOLO | ROU | 5.85 | 10.60 |   | 4.03 | 1.63 | 1.75 | 1.50 | 1.50 | 0.00 | #10 |
| 8 | Milena PACCA / FRA SOLO | FRA | 5.78 | 9.80 |   | 4.64 | 1.88 | 1.88 | 1.88 | 1.75 | 0.00 | #1 |
| 9 | Morgana GAONAC'H-ALTALAWY / FON SOLO | FON | 4.28 | 6.90 |   | 3.79 | 1.38 | 1.75 | 1.50 | 1.38 | 0.00 | #12 |
| 10 | Justine MAHE / ROU SOLO | ROU | 4.17 | 6.90 |   | 3.52 | 1.38 | 1.38 | 1.50 | 1.38 | 0.00 | #8 |
| 11 | Laura BESENBRUCH / FON SOLO | FON | 3.97 | 5.70 |   | 4.23 | 1.63 | 1.75 | 1.75 | 1.63 | 0.00 | #4 |
| 12 | Clemence RAGU / ROU SOLO | ROU | 3.47 | 5.20 |   | 3.48 | 1.25 | 1.63 | 1.50 | 1.13 | 0.00 | #13 |
| 13 | Melodie BOURHIS / MEU SOLO | MEU | 2.90 | 4.20 |   | 3.05 | 1.13 | 1.50 | 1.13 | 1.00 | 0.00 | #14 |
| 14 | Leona SANGENT / ROU SOLO | ROU | 2.32 | 3.00 |   | 2.79 | 1.00 | 1.38 | 1.00 | 1.00 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 01/02/2009 18:59