| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loanne PROENCA / ORL SOLO | ORL | 16.51 | 17.30 |   | 3.34 | 1.38 | 1.38 | 1.38 | 1.13 | 0.00 | #8 |
| 2 | Luena PHAETON / VIR SOLO | VIR | 14.01 | 15.00 |   | 2.51 | 0.88 | 1.13 | 1.00 | 1.00 | 0.00 | #6 |
| 3 | Thalie CIPPELLETTI-DIDELOT / EVR SOLO | CER | 13.41 | 15.00 |   | 1.76 | 0.63 | 0.63 | 0.88 | 0.75 | 0.00 | #3 |
| 4 | Madeline LEPORT / VIR SOLO | VIR | 13.20 | 14.00 |   | 2.50 | 1.25 | 0.75 | 1.00 | 1.00 | 0.00 | #1 |
| 5 | Yasmine MAZROU / FON SOLO | FON | 12.86 | 14.00 |   | 2.07 | 0.75 | 1.00 | 0.75 | 0.75 | 0.00 | #10 |
| 6 | Camilia QASSYM / ORL SOLO | ORL | 11.80 | 11.70 |   | 3.05 | 1.38 | 1.25 | 1.13 | 1.00 | 0.00 | #5 |
| 7 | Clémence PROUDHON / MEU SOLO | MEU | 11.40 | 12.40 |   | 1.85 | 0.63 | 0.75 | 0.75 | 0.88 | 0.00 | #11 |
| 8 | Romane DUBUCQ / FRA SOLO | FRA | 11.34 | 11.70 |   | 2.48 | 1.00 | 0.88 | 1.00 | 1.13 | 0.00 | #2 |
| 9 | Wendy LACOUBERIE / FON SOLO | FON | 10.79 | 11.70 |   | 1.79 | 0.63 | 0.75 | 0.75 | 0.75 | 0.00 | #13 |
| 10 | Simon LEVACHER / FON SOLO | HAV/FON | 10.62 | 11.70 |   | 1.58 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | #4 |
| 11 | Alizze ROUBY / ORL SOLO | ORL | 10.37 | 10.70 |   | 2.26 | 0.63 | 1.13 | 1.00 | 0.88 | 0.00 | #7 |
| 12 | Camelia SAYAGH / EVR SOLO | EVR | 9.72 | 9.90 |   | 2.25 | 1.00 | 0.75 | 0.88 | 1.00 | 0.00 | #12 |
| 13 | Tiffany FERNANDEZ / VIR SOLO | VIR | 6.74 | 6.70 |   | 1.73 | 0.63 | 0.75 | 0.63 | 0.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 01/02/2009 18:59