| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Audrey MACY / FRA SOLO | FRA | 16.98 | 1 | 1 |
| 2 | Ines PIERSON / VIR SOLO | VIR | 16.34 | 2 | 2 |
| 3 | Estelle SYRIANI / ORL SOLO | ORL | 15.64 | 3 | 3 |
| 4 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 14.40 | 5 | 4 |
| 5 | Julie LAFLEUR / FRA SOLO | FRA | 14.06 | 4 | 7 |
| 6 | Milena PACCA / FRA SOLO | FRA | 13.25 | 8 | 5 |
| 7 | Alienor QUERE / ROU SOLO | ROU | 11.82 | 7 | 8 |
| 8 | Morgana GAONAC'H-ALTALAWY / FON SOLO | FON | 11.75 | 9 | 6 |
| 9 | Marie ROSEE / ROU SOLO | ROU | 11.64 | 6 | 9 |
| 10 | Justine MAHE / ROU SOLO | ROU | 8.81 | 10 | 12 |
| 11 | Clemence RAGU / ROU SOLO | ROU | 8.67 | 12 | 10 |
| 12 | Laura BESENBRUCH / FON SOLO | FON | 8.19 | 11 | 13 |
| 13 | Melodie BOURHIS / MEU SOLO | MEU | 7.57 | 13 | 11 |
| 14 | Leona SANGENT / ROU SOLO | ROU | 5.63 | 14 | 14 |
| NQD | Juliette BORIE / MEU SOLO | MEU |   |   |   |
| NQD | Camille LEBLON / REI SOLO | REI |   |   |   |
| NQD | Clemence MILLE / REI SOLO | REI |   |   |   |
Last Update: 01/02/2009 18:59