| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Julie LAFLEUR / FRA SOLO | FRA | 17.47 | 1 | 1 |
| 2 | Audrey MACY / FRA SOLO | FRA | 15.81 | 2 | 2 |
| 3 | Ava YAYAZADEH / FON SOLO | FON | 12.71 | 3 | 3 |
| 4 | Alienor QUERE / ROU SOLO | ROU | 11.44 | 4 | 4 |
| 5 | Justine MAHE / ROU SOLO | ROU | 8.27 | 5 | 6 |
| 6 | Leona SANGENT / ROU SOLO | ROU | 7.92 | 6 | 5 |
| 7 | Melodie BOURHIS / MEU SOLO | MEU | 6.62 | 8 | 7 |
| 8 | Clemence RAGU / ROU SOLO | ROU | 6.56 | 9 | 8 |
| 9 | Juliette BORIE / MEU SOLO | MEU | 6.30 | 7 | 9 |
Last Update: 19/11/2008 23:23