| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | Loanne PROENCA / ORL SOLO | ORL | 13.28 | 1 |
| 2 | Madeline LEPORT / VIR SOLO | VIR | 12.80 | 2 |
| 3 | Camilia QASSYM / ORL SOLO | ORL | 11.97 | 3 |
| 4 | Clémence PROUDHON / MEU SOLO | MEU | 9.46 | 4 |
| 5 | Esmé BICACKI / MEU SOLO | MEU | 8.88 | 5 |
| 6 | Lisa REHAHLA / FON SOLO | FON | 7.65 | 6 |
| 7 | Luena PHAETON / VIR SOLO | VIR | 7.55 | 7 |
| 8 | Thalie CIPPELLETTI-DIDELOT / EVR SOLO | CER | 7.15 | 8 |
| 9 | Tiffany FERNANDEZ / VIR SOLO | VIR | 4.19 | 9 |
| NQD | Solene BOEUF / VIR SOLO | VIR |   |   |
| NQD | Emilie FEUILLOLEY / HAV SOLO | HAV |   |   |
| NQD | Lauryn LUDOSKY / VIR SOLO | VIR |   |   |
| NQD | Audrey MARTIN / FON SOLO | FON |   |   |
| NQD | Sophie MELLET / FON SOLO | FON |   |   |
| NQD | Sana MIR / FON SOLO | FON |   |   |
| NQD | Roxane POSNIC / ORL SOLO | ORL |   |   |
| DSQ | Aurore NIECPE / FON SOLO | FON |   |   |
Last Update: 19/11/2008 23:23