| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurore COURTS / ORL SOLO | ORL | 10.16 | 18.60 |   | 6.80 | 2.88 | 2.50 | 2.88 | 2.63 | 0.00 | #5 |
| 2 | Justine QUENNEVILLE / ORL SOLO | ORL | 8.50 | 18.00 |   | 3.25 | 1.75 | 0.75 | 1.38 | 1.38 | 0.00 | #2 |
| 3 | Estelle SYRIANI / ORL SOLO | ORL | 7.67 | 13.90 |   | 5.27 | 2.13 | 2.13 | 2.13 | 2.00 | 0.00 | #8 |
| 4 | Camille LEBLON / REI SOLO | REI | 7.61 | 13.80 |   | 5.23 | 2.38 | 1.75 | 2.00 | 2.25 | 0.00 | #7 |
| 5 | Shanes IMECAOUDEN / FON SOLO | FON | 7.24 | 14.40 |   | 3.69 | 1.75 | 1.25 | 1.50 | 1.38 | 0.00 | #1 |
| 6 | Ines PIERSON / VIR SOLO | VIR | 7.24 | 14.30 |   | 3.80 | 1.88 | 1.00 | 1.63 | 1.63 | 0.00 | #6 |
| 7 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 7.02 | 13.20 |   | 4.36 | 1.50 | 2.13 | 1.75 | 1.50 | 0.00 | #3 |
| 8 | Morgana GAONAC'H-ALTALAWY / FON SOLO | FON | 5.86 | 11.10 |   | 3.55 | 1.38 | 1.50 | 1.50 | 1.25 | 0.00 | #9 |
| 8 | Clemence MILLE / REI SOLO | REI | 5.86 | 11.10 |   | 3.55 | 1.38 | 1.50 | 1.38 | 1.38 | 0.00 | #10 |
| 10 | Marie ROSEE / ROU SOLO | ROU | 4.61 | 6.40 |   | 5.13 | 2.25 | 2.00 | 2.00 | 1.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 10/05/2009 17:40