| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurore COURTS / ORL SOLO | ORL | 9.58 | 18.60 |   | 5.35 | 2.63 | 1.75 | 2.13 | 2.00 | 0.00 | #10 |
| 2 | Justine QUENNEVILLE / ORL SOLO | ORL | 9.30 | 18.60 |   | 4.66 | 1.88 | 1.75 | 2.00 | 1.88 | 0.00 | #7 |
| 3 | Camille LEBLON / REI SOLO | REI | 8.75 | 15.70 |   | 6.18 | 2.50 | 2.38 | 2.63 | 2.38 | 0.00 | #2 |
| 4 | Ines PIERSON / VIR SOLO | VIR | 8.21 | 15.00 |   | 5.52 | 2.25 | 2.25 | 2.13 | 2.13 | 0.00 | #1 |
| 5 | Morgana GAONAC'H-ALTALAWY / FON SOLO | FON | 8.20 | 16.10 |   | 4.39 | 1.63 | 1.88 | 1.75 | 1.75 | 0.00 | #4 |
| 6 | Marie ROSEE / ROU SOLO | ROU | 7.91 | 14.90 |   | 4.88 | 2.00 | 2.00 | 2.00 | 1.75 | 0.00 | #9 |
| 7 | Estelle SYRIANI / ORL SOLO | ORL | 7.53 | 14.40 |   | 4.42 | 2.00 | 1.38 | 2.00 | 1.75 | 0.00 | #3 |
| 8 | Oceane GRENOUILLOUX / FRA SOLO | FRA | 6.97 | 12.60 |   | 4.83 | 2.13 | 1.88 | 1.88 | 1.75 | 0.00 | #8 |
| 9 | Shanes IMECAOUDEN / FON SOLO | FON | 6.70 | 13.70 |   | 3.05 | 1.38 | 1.00 | 1.38 | 1.13 | 0.00 | #6 |
| 10 | Clemence MILLE / REI SOLO | REI | 5.95 | 10.70 |   | 4.17 | 1.50 | 1.63 | 1.88 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 10/05/2009 17:40