| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Loanne PROENCA / ORL SOLO | ORL | 20.16 | 1 | 1 |
| 2 | Alicia LEGRIS / HAV SOLO | HAV | 19.01 | 2 | 2 |
| 3 | Marie LESBATS / HAV SOLO | HAV | 17.02 | 4 | 3 |
| 4 | Camilia QASSYM / ORL SOLO | ORL | 16.22 | 3 | 4 |
| 5 | Luena PHAETON / VIR SOLO | VIR | 13.42 | 6 | 5 |
| 6 | Charlotte HALL / HAV SOLO | HAV | 12.93 | 5 | 6 |
| 7 | Ivana MAJIC / FON SOLO | FON | 9.79 | 7 | 7 |
Last Update: 10/05/2009 17:40