| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Audrey MACY / FRA SOLO | FRA | 20.96 | 1 | 1 |
| 2 | Ava YAYAZADEH / FON SOLO | FON | 16.73 | 2 | 2 |
| 3 | Tiffaine PARROT / EVR SOLO | CER | 11.63 | 3 | 5 |
| 4 | Justine MAHE / ROU SOLO | ROU | 11.36 | 4 | 6 |
| 5 | Alienor QUERE / ROU SOLO | ROU | 10.28 | 6 | 4 |
| 6 | Milena PACCA / FRA SOLO | FRA | 9.96 | 7 | 3 |
| 7 | Lison FILLESOYE / EVR SOLO | CER | 9.21 | 5 | 7 |
| 8 | Melodie BOURHIS / MEU SOLO | MEU | 5.83 | 8 | 8 |
| 9 | Clemence RAGU / ROU SOLO | ROU | 5.05 | 9 | 10 |
| 10 | Juliette BORIE / MEU SOLO | MEU | 4.84 | 10 | 9 |
| NQD | Laura BESENBRUCH / FON SOLO | FON |   |   |   |
Last Update: 10/05/2009 17:40