| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doriane ROBERT / RED SOLO | RED | 16.46 | 14.40 |   | 6.17 | 2.50 | 2.63 | 2.25 | 2.38 | 0.00 | #2 |
| 2 | Anne-Sophie RUAU / ANG SOLO | ANG | 14.70 | 13.20 |   | 5.17 | 2.13 | 2.00 | 2.00 | 2.13 | 0.00 | #1 |
| 3 | Manon BREARD / CHO SOLO | CHO | 14.53 | 12.80 |   | 5.36 | 2.38 | 1.75 | 2.25 | 2.25 | 0.00 | #3 |
| 4 | Léa GOUILLOU / BRS SOLO | BRS | 14.29 | 13.10 |   | 4.76 | 2.13 | 1.63 | 1.88 | 2.00 | 0.00 | #5 |
| 5 | Pauline BODENEZ / BRS SOLO | BRS | 12.67 | 10.70 |   | 5.14 | 2.13 | 1.88 | 2.25 | 2.00 | 0.00 | #6 |
| 6 | Manon AUDET / CHO SOLO | CHO | 10.62 | 8.40 |   | 4.88 | 1.75 | 2.25 | 2.00 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 13/04/2009 17:27